- HOME
- LEARN
- Benefits of Trees
- Caring for Trees
- Pruning Landscape Trees
- Borough Shade Trees
- Oldest Street Trees in Princeton
- Recommended Trees for Princeton
- Construction – Protecting Trees before and after Construction
- Trees for Kids
- Reasons not to top trees
- Tree Fact Sheets
- Bacterial Leaf Scorch
- Deer Resistant Plants
- Mulching trees
- Urban Tree Resources
- F.A.Q.
- MAPS / WALKS
- PRINCETON BORO
Tree Inventory - Species count
Tree species count
The results from the tree inventory conducted last summer and over the winter months are being compiled and summarized.
The list below shows the numbers of each species of tree cared for by the Borough in its public spaces.
| SPP | Common name | Count Of SPP |
|---|---|---|
| Quercus palustris | oak, pin | 218 |
| Acer saccharum | maple, sugar | 198 |
| Platanus x acerifolia | planetree, London | 192 |
| Acer rubrum | maple, red | 152 |
| Acer platanoides | maple, Norway | 115 |
| Gleditsia triacanthos inermis | honeylocust, thornless | 108 |
| Zelkova serrata | zelkova, Japanese | 99 |
| vacant site large | vacant site, large | 98 |
| Tilia cordata | linden, littleleaf | 91 |
| Liquidambar styraciflua | sweetgum, American | 85 |
| Pyrus calleryana | pear, callery | 75 |
| Quercus rubra | oak, northern red | 67 |
| Platanus occidentalis | sycamore, American | 56 |
| Quercus phellos | oak, willow | 56 |
| Prunus serrulata | cherry, Japanese flowering | 50 |
| Fraxinus pennsylvanica | ash, green | 41 |
| Celtis occidentalis | hackberry, common | 36 |
| Nyssa sylvatica | blackgum | 35 |
| Styphnolobium japonicum | Japanese pagodatree | 33 |
| Pinus strobus | pine, eastern white | 32 |
| Quercus acutissima | oak, sawtooth | 31 |
| Ginkgo biloba | ginkgo | 31 |
| Prunus x yedoensis | cherry, Yoshino | 26 |
| Ulmus americana | elm, American | 25 |
| Fraxinus americana | ash, white | 23 |
| Picea abies | spruce, Norway | 23 |
| Quercus coccinea | oak, scarlet | 22 |
| Quercus velutina | oak, black | 19 |
| Cornus florida | dogwood, flowering | 18 |
| Tilia tomentosa | linden, silver | 18 |
| Quercus macrocarpa | oak, bur | 17 |
| Aesculus x carnea | horsechestnut, red | 16 |
| Catalpa speciosa | catalpa, northern | 16 |
| Ulmus parvifolia | elm, Chinese | 14 |
| Metasequoia glyptostroboides | dawn redwood | 13 |
| Maackia amurensis | Amur maackia | 12 |
| Prunus subhirtella | cherry, Higan | 11 |
| Malus spp. | crabapple, flowering | 11 |
| Quercus imbricaria | oak, shingle | 11 |
| Syringa reticulata | lilac, Japanese tree | 11 |
| Fraxinus quadrangulata | ash, blue | 10 |
| Cornus kousa | dogwood, Kousa | 10 |
| Aesculus hippocastanum | horsechestnut | 10 |
| Tilia americana | linden, American | 9 |
| Liriodendron tulipifera | tuliptree | 9 |
| Quercus bicolor | oak, swamp white | 9 |
| Fraxinus excelsior | ash, European | 7 |
| Cercidiphyllum japonicum | katsuratree | 7 |
| Acer palmatum | maple, Japanese | 6 |
| Quercus alba | oak, white | 6 |
| Acer x freemanii | maple, Freeman | 6 |
| Quercus robur | oak, English | 5 |
| Ulmus spp. | elm, spp. | 5 |
| Ulmus carpinifolia | elm, smoothleaf | 5 |
| Quercus shumardii | oak, Shumard | 5 |
| Acer saccharinum | maple, silver | 4 |
| Robinia pseudoacacia | locust, black | 4 |
| Gymnocladus dioica | Kentucky coffeetree | 4 |
| Magnolia x soulangiana | magnolia, saucer | 3 |
| Cercis canadensis | redbud, eastern | 3 |
| Acer pseudoplatanus | maple, sycamore | 3 |
| Tsuga candensis | hemlock, eastern | 3 |
| Quercus montana | oak, chestnut | 2 |
| Carya ovata | hickory, shagbark | 2 |
| Fagus sylvatica | beech, European | 2 |
| Fagus grandifolia | beech, American | 2 |
| Carpinus betulus | hornbeam, European | 2 |
| Betula nigra | birch, river | 2 |
| Prunus serotina | cherry, black | 2 |
| Magnolia virginiana | magnolia, sweetbay | 2 |
| Magnolia stellata | magnolia, star | 2 |
| Prunus cerasifera | plum, cherry | 2 |
| Crataegus spp. | hawthorn, spp. | 2 |
| Cedrus deodara | cedar, deodar | 1 |
| Betula papyrifera | birch, paper | 1 |
| Betula platyphylla | birch, Asian white | 1 |
| Castanea mollissima | chestnut, Chinese | 1 |
| Broussonetia papyrifera | mulberry, paper | 1 |
| Ostrya virginiana | hophornbeam, American | 1 |
| Viburnum spp. | viburnum, spp. | 1 |
| Taxodium distichum | baldcypress, common | 1 |
| Syringa vulgaris | lilac, common | 1 |
| Styrax japonicus | snowbell, Japanese | 1 |
| Prunus sargentii | cherry, Sargent | 1 |
| Populus balsamifera | poplar, balsam | 1 |
| Morus alba | mulberry, white | 1 |
| Picea omorika | spruce, Serbian | 1 |
| Cornus alternifolia | dogwood, pagoda | 1 |
| Morus spp. | mulberry, spp. | 1 |
| Magnolia grandiflora | magnolia, southern | 1 |
| Magnolia acuminata | magnolia, cucumbertree | 1 |
| Koelreuteria paniculata | goldenraintree | 1 |
| Juniperus virginiana | redcedar, eastern | 1 |
| Juglans nigra | walnut, black | 1 |
| Crataegus crusgalli | hawthorn, cockspur | 1 |
| Pinus flexilis | pine, limber | 1 |
| Total | 2383 |
